![]() |
||
|
|
||
| CREDIT CARD PRICE | CASH PRICE | |
| Clams Casino | 16.51 | 15.95 |
| Shrimp Cocktail | 17.55 | 16.95 |
| *Clams on the Half Shell | 15.48 | 14.95 |
| Head Cheese with Sauce Vinaigrette | 13.41 | 12.95 |
| Herring in Sour Cream and Onions | 17.55 | 16.95 |
| Stuffed Mushroom Caps | 13.41 | 12.95 |
| Baked Chopped Clams | 16.51 | 15.95 |
| Escargot | 17.55 | 16.95 |
|
|
||
| CREDIT CARD PRICE | CASH PRICE | |
| Manhattan Clam Chowder | 9.27 | 8.95 |
| French Onion Soup | 9.27 | 8.95 |
| Baked French Onion Soup (with Complete Lunch $3.00 extra) | 12.37 | 11.95 |
|
|
||
| CREDIT CARD PRICE | CASH PRICE | |
| House Garden Salad | 8.23 | 7.95 |
| Caesar Salad | 15.81 | 14.95 |
| Chef's Salad with Roast Beef, Ham, Turkey and Swiss | 20.65 | 19.95 |
| Tuna Salad Platter | 16.51 | 15.95 |
| Chicken Salad Platter | 16.51 | 15.95 |
| Shrimp Salad Platter | 22.72 | 21.95 |
| Caesar Salad with Grilled Chicken Breast | 26.86 | 25.95 |
| CREDIT CARD PRICE | CASH PRICE | |
| *
Omelette
your choice of two fillings (.75 extra each additional filling, all egg whites $1.50 extra) American Cheese, Cheddar Cheese, Swiss Cheese, Bacon, Ham, Mushrooms, Onions, Peppers |
15.48 | 14.95 |
| Potato Pancakes with Apple Sauce or Sour Cream and Soup or House Salad | 19.62 | 18.95 |
| CREDIT CARD PRICE | CASH PRICE | |
| Grilled Chicken Breast with Honey Mustard and French Fries | 18.58 | 17.95 |
| BLT | 14.44 | 13.95 |
| Sliced Steak Sandwich with French Fries | 28.93 | 27.95 |
| Open Grilled Cheese & Bacon (tomato extra) | 14.44 | 13.95 |
| Reuben Sandwich | 19.62 | 18.95 |
| Hot Roast Beef or Hot Roast Turkey with Potato and Vegetable | 20.65 | 19.95 |
| Club Sandwich Roast Beef or Turkey | 20.65 | 19.95 |
| *Hamburger
Platter with French Fries (bacon or cheese .75 extra) COOKED TO ORDER |
21.69 | 20.95 |
| Hot Pastrami or Hot Corned Beef Sandwich | 17.55 | 16.95 |
| Cold Roast Beef or Cold Turkey Sandwich | 15.48 | 14.95 |
| Chicken Salad or Tuna Salad Sandwich | 15.48 | 14.95 |
| Monte
Cristo Ham, Turkey and Swiss on White Bread, batter dipped and pan fried |
20.65 | 19.95 |
| Liverwurst & Onion on Rye | 15.48 | 14.95 |
| Fried Filet of Sole on Roll with French Fries | 21.69 | 20.95 |
| Fried Shrimp on Roll with French Fries | 25.83 | 24.95 |
|
Choice of
Pumpernickel, Rye, Roll or Whole Wheat Bread |
||
No Substitutions ~ Plate Sharing Charge - Credit Card $7.25 Cash $7.00 |
||
|
|
||
| CREDIT CARD PRICE | CASH PRICE | |
| Roast Loin Of Pork With Sauerkraut | 24.79 | 23.95 |
| Pork Chop Chef's Style, Mashed Potatoes | 24.79 | 23.95 |
| Bavarian
House Platter Smoked Pork Chop and Bratwurst with Mashed Potato and Sauerkraut |
24.79 | 23.95 |
| Our Own Special German Sauerbraten with Potato Dumpling | 24.79 | 23.95 |
| Wiener Schnitzel Sautéed Breaded Veal Cutlet, Bratkartoffeln | 25.83 | 24.95 |
| * A La Holstein (cooked to order) | 26.86 | 25.95 |
| Knockwurst,
Bratwurst or Weisswurst with Sauerkraut and Mashed Potato (choice of two) Each Additional Piece $8.00 |
24.79 | 23.95 |
| Hungarian Beef Goulash with Noodles | 24.79 | 23.95 |
| * Chopped Sirloin Steak with Sautéed Onions and Mashed Potato | 24.79 | 23.95 |
| * Frikadellen Veal, Beef, Pork Patties, pan fried with Mushroom Gravy and Mashed Potato (cooked to order) | 24.79 | 23.95 |
| Junior Sirloin Steak and French Fries | 31.00 | 29.95 |
| Filet Mignon with Mushroom Caps and French Fries | 34.11 | 32.95 |
| London Broil with Mushroom Gravy and Mashed Potato | 28.93 | 27.95 |
Chicken
Cordon Bleu |
25.83 | 24.95 |
| Chicken Francese with Mashed Potato | 23.76 | 22.95 |
| Broiled or Fried Butterfly Shrimp with Mashed Potato | 26.86 | 25.95 |
| Shrimp Scampi over Rice | 26.86 | 25.95 |
| Broiled or Fried Bay Scallops with Mashed Potato | Market Price | Market Price |
| Broiled or Fried Filet of Sole with Mashed Potato | 24.79 | 23.95 |
| Fresh Fish Specials Available Daily | Ask Your Server | |
| Vegetarian
Platter |
21.69 | 20.95 |
|
All above items
are served with choice of |
||
| CREDIT CARD PRICE | CASH PRICE | |
| Apple Sauce | 5.18 | 5.00 |
| Sautéed Onions | 7.25 | 7.00 |
| French Fries | 7.25 | 7.00 |
| German Onions | 7.25 | 7.00 |
| Potato Dumpling | 8.28 | 8.00 |
| Side Vegetable | 7.25 | 7.00 |
| Potato Pancake (2) | 8.28 | 8.00 |
| Spaetzel | 8.28 | 8.00 |
|
No Substitutions ~ Plate Sharing Charge - Credit Card $7.25 Cash $7.00 |
||
Our website menus and pricing are accurate. However, there are websites with unauthorized versions of our menus with out-dated pricing. *Consuming raw fish or undercooked meats, fish, shellfish or fresh shell eggs may increase your risk of food borne illness, especially if you have certain medical conditions. |
||