![]() |
||
| A Choice of the following: Mashed Potato, French Fries, Bratkartoffeln, Rice or Noodles, Plus One Vegetable |
||
|
|
||
| CREDIT CARD PRICE | CASH PRICE | |
| Head Cheese with Sauce Vinaigrette | 13.41 | 12.95 |
| Herring in Sour Cream & Onions | 17.55 | 16.95 |
| *Long Island Clams on the Half Shell (raw) | 15.48 | 14.95 |
| Baked Chopped Clams | 16.51 | 15.95 |
| Chilled Shrimp Cocktail | 17.55 | 16.95 |
| Clams Casino | 16.51 | 15.95 |
| Escargot | 17.55 | 16.95 |
| Stuffed Mushroom Caps | 13.41 | 12.95 |
| Bratwurst (1 Piece with Sauerkraut) | 16.51 | 15.95 |
| Frogs Legs Francese | 20.95 | 19.95 |
| *Clams Oreganato | 16.51 | 15.95 |
|
|
||
| CREDIT CARD PRICE | CASH PRICE | |
| Manhattan Clam Chowder | 9.27 | 8.95 |
| French Onion Soup | 9.27 | 8.95 |
| Baked French Onion Soup with Melted Swiss Cheese | 12.37 | 11.95 |
|
|
||
| CREDIT CARD PRICE | CASH PRICE | |
| House Garden Salad | 8.23 | 7.95 |
| Caesar Salad | (for one) 15.48 (for two) 23.76 |
(for one) 14.95 (for two) 22.95 |
| Served
with your choice of Vinaigrette, Creamy Italian, Russian, Bleu Cheese, or Honey Mustard Dressing |
||
| CREDIT CARD PRICE | CASH PRICE | |
| Broiled Salmon with Dill Sauce | 33.07 | 31.95 |
| Broiled Filet of Sole with Mashed Potato | 32.04 | 30.95 |
| Fried Filet of Sole with Tartar sauce and French Fries | 32.04 | 30.95 |
| Fried Genuine Bay Scallops with French Fries | Market Price | Market Price |
| Broiled Genuine Bay Scallops with Mashed Potato | Market Price | Market Price |
| Shrimp Scampi over Rice | 33.07 | 31.95 |
| Fried Butterfly Shrimp with Mashed Potato | 33.07 | 31.95 |
| Broiled Butterfly Shrimp with Mashed Potato | 33.07 | 31.95 |
| Fried Seafood Platter (Shrimp, Scallops & Sole) with French Fries | 41.35 | 39.95 |
| CREDIT CARD PRICE | CASH PRICE | |
| Vegetable, Mashed Potato, Bratkartoffeln, Rice, Noodles | 7.25 | 7.00 |
| Potato Dumplings, Spätzle, German Onions, Spinach, Potato Pancakes | 8.28 | 8.00 |
|
No Substitutions ~ Plate Sharing Charge - Credit Card $7.25 Cash $7.00 |
||
|
|
||
| CREDIT CARD PRICE | CASH PRICE | |
| Our Famous Sauerbraten with Potato Dumplings & Red Cabbage | 29.97 | 28.95 |
| Hungarian Beef Goulash with Buttered Noodles | 29.97 | 28.95 |
| *Wiener Roastbraten with Crisp Onions & Bratkartoffeln | 43.42 | 41.95 |
| Natur Schnitzel, a Sautéed Veal Steak with Fresh Mushrooms and Bratkartoffeln | 36.18 | 34.95 |
| Wiener Schnitzel with Bratkartoffeln | 33.07 | 31.95 |
| *A La Holstein with Bratkartoffeln (Cooked to order) | 34.11 | 32.95 |
| Jaeger Schnitzel with Bratkartoffeln | 37.21 | 35.95 |
| *Zigeunerbraten (Filet Mignon Gypsy Style) with Bratkartoffeln | 48.60 | 46.95 |
| Beef Rouladen with Dumplings | 29.97 | 28.95 |
| Bratwurst,
Knockwurst, or Weisswurst (choice of two) with Mashed Potato & Sauerkraut (Each Additional Piece $9.32/$9.00) |
28.93 | 27.95 |
| Kassler Rippchen, smoked Loin of Pork with Sauerkraut and Mashed Potato | 33.07 | 31.95 |
| Pigs Knuckle with Sauerkraut and Mashed Potato | 33.07 | 31.95 |
| Homemade Frikadellen with Fresh Mushroom Gravy and Mashed Potato | 29.97 | 28.95 |
| Veal Cordon Bleu Tender Cutlets of Veal stuffed with Ham and Swiss Cheese | 40.32 | 38.95 |
| Pork Chops (Chef's Style or Broiled) with Mashed Potato | 29.97 | 28.95 |
| Filet of Beef Stroganoff with Noodles | 42.39 | 40.95 |
| Roast Loin Of Pork with Mashed Potato | 29.97 | 28.95 |
| CREDIT CARD PRICE | CASH PRICE | |
| Veal Francese with Mashed Potato | 37.21 | 35.95 |
| *New York Cut Sirloin Steak with French Fries | 46.53 | 44.95 |
| *Steak Au Poivre with French Fries | 48.60 | 46.95 |
| *Filet Mignon Of Prime Beef with French Fries | 47.56 | 45.95 |
| *Chopped
Sirloin Steak A La Pumpernickels (Cooked to Order) with Sautéed Onions & Mashed Potato |
29.97 | 28.95 |
| *Calves Liver Sauté with Bacon & Onions | 29.97 | 28.95 |
| *Herb Roasted Rack of Lamb with Mashed Potato | 49.63 | 47.95 |
| One Half Roasted Long Island Duckling with Dumplings | 33.07 | 31.95 |
| Chicken Cordon Bleu, Chicken Cutlet stuffed with Ham and Swiss Cheese | 31.00 | 29.95 |
| Chicken Francese with Mashed Potato | 28.93 | 27.95 |
| Half A Roasted Chicken with Mashed Potato | 28.93 | 27.95 |
| Caesar
Salad With Grilled Chicken Breast |
28.93 | 27.95 |
| Caesar
Salad With Grilled Shrimp |
36.18 | 34.95 |
| Chicken
ALa Joe Chicken Cutlet stuffed with Mozzarella, Spinach, and Asparagus, in an Au Poivre Sauce |
36.18 | 34.95 |
|
|
||
| CREDIT CARD PRICE | CASH PRICE | |
| Chicken Fingers with French Fries | 18.58 | 17.95 |
| Burger Platter with French Fries | 18.58 | 17.95 |
| Knockwurst Platter with French Fries | 18.58 | 17.95 |
| Fish Fingers with French Fries | 18.58 | 17.95 |
| No Substitutions Please ask server for a Dessert Menu |
||
Our website menus and pricing are accurate. However, there are websites with unauthorized versions of our menus with out-dated pricing. *Consuming raw fish or undercooked meats, fish, shellfish or fresh shell eggs may increase your risk of foodborne illness, especially if you have certain medical conditions |
||